Edit: /var/log/sa/sar05 (372442B)
Linux 4.18.0-553.159.1.el8_10.x86_64 (v2670712.hostpapavps.net) 2026-09-05 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 13.70 0.02 12.75 7.49 1.79 0.00 4.73 0.00 0.00 59.53
00:10:00 0 13.76 0.06 12.37 7.18 1.72 0.00 4.13 0.00 0.00 60.80
00:10:00 1 14.45 0.00 12.87 7.38 1.75 0.00 4.50 0.00 0.00 59.05
00:10:00 2 12.94 0.01 12.65 7.84 1.90 0.00 5.97 0.00 0.00 58.69
00:10:00 3 13.65 0.00 13.10 7.57 1.78 0.00 4.32 0.00 0.00 59.58
00:20:00 all 9.19 0.02 11.76 0.70 1.24 0.00 4.71 0.00 0.00 72.38
00:20:00 0 9.29 0.07 11.56 0.74 1.25 0.00 5.09 0.00 0.00 72.01
00:20:00 1 9.64 0.00 11.83 0.73 1.17 0.00 4.45 0.00 0.00 72.18
00:20:00 2 8.56 0.01 12.39 0.60 1.37 0.00 5.17 0.00 0.00 71.90
00:20:00 3 9.26 0.00 11.25 0.74 1.18 0.00 4.14 0.00 0.00 73.43
00:30:00 all 10.95 0.04 12.98 0.40 0.75 0.00 4.96 0.00 0.00 69.92
00:30:00 0 10.49 0.00 12.50 0.35 0.90 0.00 6.37 0.00 0.00 69.38
00:30:00 1 11.24 0.06 12.63 0.42 0.67 0.00 4.72 0.00 0.00 70.25
00:30:00 2 11.26 0.00 12.89 0.40 0.71 0.00 4.44 0.00 0.00 70.29
00:30:00 3 10.82 0.08 13.91 0.44 0.71 0.00 4.29 0.00 0.00 69.75
00:40:00 all 10.30 0.02 12.71 2.33 1.32 0.00 4.95 0.00 0.00 68.37
00:40:00 0 10.06 0.00 12.66 2.37 1.48 0.00 6.05 0.00 0.00 67.38
00:40:00 1 10.43 0.00 12.53 2.11 1.28 0.00 4.96 0.00 0.00 68.69
00:40:00 2 10.35 0.09 12.48 2.60 1.26 0.00 4.64 0.00 0.00 68.58
00:40:00 3 10.36 0.00 13.18 2.23 1.26 0.00 4.12 0.00 0.00 68.86
00:50:00 all 12.41 0.02 12.98 1.45 2.26 0.00 4.82 0.00 0.00 66.07
00:50:00 0 11.57 0.01 12.41 1.53 2.55 0.00 5.89 0.00 0.00 66.04
00:50:00 1 12.63 0.07 12.42 1.42 2.24 0.00 5.25 0.00 0.00 65.98
00:50:00 2 13.03 0.00 13.53 1.37 2.15 0.00 4.04 0.00 0.00 65.88
00:50:00 3 12.43 0.00 13.56 1.47 2.10 0.00 4.07 0.00 0.00 66.37
01:00:00 all 10.86 0.02 11.41 0.41 0.63 0.00 3.81 0.00 0.00 72.85
01:00:00 0 10.46 0.00 11.14 0.42 0.79 0.00 5.35 0.00 0.00 71.84
01:00:00 1 11.28 0.00 11.54 0.40 0.58 0.00 3.65 0.00 0.00 72.55
01:00:00 2 10.58 0.00 11.29 0.37 0.59 0.00 3.23 0.00 0.00 73.93
01:00:00 3 11.12 0.08 11.68 0.45 0.57 0.00 3.01 0.00 0.00 73.09
01:10:00 all 12.20 0.10 13.29 1.28 1.33 0.00 4.65 0.00 0.00 67.14
01:10:00 0 10.98 0.11 12.75 1.26 1.54 0.00 6.02 0.00 0.00 67.35
01:10:00 1 11.96 0.04 13.61 1.33 1.32 0.00 4.52 0.00 0.00 67.22
01:10:00 2 12.91 0.12 12.98 1.24 1.27 0.00 4.10 0.00 0.00 67.39
01:10:00 3 12.98 0.12 13.84 1.30 1.21 0.00 3.95 0.00 0.00 66.59
01:20:00 all 10.13 0.04 11.27 0.37 1.45 0.00 3.99 0.00 0.00 72.75
01:20:00 0 10.51 0.07 10.00 0.36 1.72 0.00 4.70 0.00 0.00 72.65
01:20:00 1 9.72 0.10 11.26 0.39 1.39 0.00 4.04 0.00 0.00 73.10
01:20:00 2 10.11 0.00 12.55 0.38 1.34 0.00 3.74 0.00 0.00 71.88
01:20:00 3 10.18 0.01 11.29 0.36 1.34 0.00 3.45 0.00 0.00 73.38
01:30:00 all 11.06 0.02 12.45 0.36 1.04 0.00 4.39 0.00 0.00 70.68
01:30:00 0 10.62 0.00 12.93 0.35 1.24 0.00 5.03 0.00 0.00 69.84
01:30:00 1 11.32 0.01 10.77 0.35 1.05 0.00 4.23 0.00 0.00 72.28
01:30:00 2 11.51 0.08 12.65 0.38 0.91 0.00 4.20 0.00 0.00 70.25
01:30:00 3 10.78 0.00 13.45 0.35 0.95 0.00 4.10 0.00 0.00 70.36
01:40:01 all 8.61 0.01 11.72 1.17 1.35 0.00 4.18 0.00 0.00 72.95
01:40:01 0 8.02 0.02 12.38 1.19 1.49 0.00 4.88 0.00 0.00 72.01
01:40:01 1 9.10 0.00 10.91 1.35 1.31 0.00 4.00 0.00 0.00 73.33
01:40:01 2 8.66 0.03 11.52 1.05 1.27 0.00 4.03 0.00 0.00 73.44
01:40:01 3 8.66 0.00 12.08 1.11 1.32 0.00 3.79 0.00 0.00 73.03
01:50:01 all 9.71 0.02 13.23 0.43 2.18 0.00 4.95 0.00 0.00 69.48
01:50:01 0 9.49 0.08 12.72 0.35 2.49 0.00 5.83 0.00 0.00 69.05
01:50:01 1 9.64 0.00 13.36 0.46 2.16 0.00 4.87 0.00 0.00 69.51
01:50:01 2 9.80 0.00 13.86 0.43 2.05 0.00 4.52 0.00 0.00 69.33
01:50:01 3 9.94 0.00 12.97 0.47 2.03 0.00 4.57 0.00 0.00 70.03
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 12.22 0.02 12.76 0.66 1.11 0.00 3.44 0.00 0.00 69.79
02:00:01 0 11.94 0.00 12.91 0.68 1.30 0.00 4.27 0.00 0.00 68.89
02:00:01 1 11.87 0.05 12.68 0.66 1.04 0.00 3.13 0.00 0.00 70.56
02:00:01 2 13.05 0.00 12.91 0.67 1.02 0.00 3.12 0.00 0.00 69.23
02:00:01 3 12.02 0.01 12.53 0.63 1.09 0.00 3.24 0.00 0.00 70.49
02:10:01 all 7.64 0.04 11.63 2.12 1.38 0.00 3.53 0.00 0.00 73.66
02:10:01 0 7.86 0.00 10.87 2.02 1.56 0.00 4.36 0.00 0.00 73.33
02:10:01 1 7.40 0.00 11.81 2.18 1.34 0.00 3.38 0.00 0.00 73.89
02:10:01 2 7.99 0.08 12.28 2.21 1.29 0.00 3.14 0.00 0.00 73.00
02:10:01 3 7.29 0.08 11.59 2.06 1.34 0.00 3.24 0.00 0.00 74.40
02:20:01 all 9.54 0.02 12.43 0.35 1.37 0.00 4.06 0.00 0.00 72.24
02:20:01 0 9.39 0.00 13.30 0.34 1.56 0.00 4.97 0.00 0.00 70.43
02:20:01 1 9.19 0.08 11.86 0.38 1.35 0.00 4.06 0.00 0.00 73.08
02:20:01 2 9.65 0.00 12.13 0.35 1.30 0.00 3.54 0.00 0.00 73.04
02:20:01 3 9.91 0.00 12.42 0.33 1.26 0.00 3.65 0.00 0.00 72.42
02:30:01 all 17.81 0.30 12.30 3.64 0.58 0.00 3.32 0.00 0.00 62.05
02:30:01 0 16.99 0.05 11.26 3.71 0.66 0.00 4.31 0.00 0.00 63.02
02:30:01 1 16.18 0.48 12.98 3.91 0.57 0.00 3.14 0.00 0.00 62.73
02:30:01 2 20.42 0.53 11.19 3.47 0.55 0.00 2.97 0.00 0.00 60.88
02:30:01 3 17.68 0.15 13.76 3.47 0.52 0.00 2.87 0.00 0.00 61.56
02:40:02 all 8.22 0.02 10.68 0.30 0.84 0.00 3.27 0.00 0.00 76.67
02:40:02 0 8.09 0.00 10.61 0.26 0.98 0.00 4.35 0.00 0.00 75.72
02:40:02 1 8.55 0.00 10.92 0.32 0.79 0.00 2.89 0.00 0.00 76.52
02:40:02 2 8.41 0.00 10.72 0.32 0.79 0.00 2.97 0.00 0.00 76.79
02:40:02 3 7.83 0.08 10.49 0.28 0.82 0.00 2.86 0.00 0.00 77.64
02:50:02 all 5.95 0.02 9.27 0.25 0.55 0.00 2.51 0.00 0.00 81.46
02:50:02 0 5.91 0.00 9.69 0.24 0.68 0.00 3.47 0.00 0.00 80.01
02:50:02 1 5.97 0.02 8.95 0.27 0.52 0.00 2.16 0.00 0.00 82.11
02:50:02 2 5.68 0.05 9.64 0.26 0.48 0.00 2.21 0.00 0.00 81.68
02:50:02 3 6.25 0.00 8.81 0.22 0.51 0.00 2.18 0.00 0.00 82.04
03:00:01 all 5.57 0.03 8.79 0.19 0.41 0.00 2.39 0.00 0.00 82.61
03:00:01 0 5.53 0.00 8.22 0.17 0.52 0.00 3.23 0.00 0.00 82.34
03:00:01 1 5.77 0.13 8.41 0.18 0.43 0.00 2.18 0.00 0.00 82.90
03:00:01 2 5.52 0.00 9.15 0.22 0.36 0.00 2.15 0.00 0.00 82.61
03:00:01 3 5.47 0.00 9.39 0.18 0.36 0.00 2.00 0.00 0.00 82.60
03:10:00 all 9.30 0.01 9.70 1.24 0.84 0.00 2.87 0.00 0.00 76.03
03:10:00 0 9.16 0.06 9.58 1.15 0.96 0.00 3.62 0.00 0.00 75.48
03:10:00 1 9.27 0.00 10.09 1.22 0.82 0.00 2.69 0.00 0.00 75.91
03:10:00 2 9.42 0.00 9.71 1.27 0.83 0.00 2.68 0.00 0.00 76.10
03:10:00 3 9.34 0.00 9.43 1.34 0.76 0.00 2.48 0.00 0.00 76.64
03:20:00 all 14.15 0.08 11.36 0.30 1.29 0.00 3.63 0.00 0.00 69.19
03:20:00 0 12.98 0.06 11.34 0.31 1.52 0.00 4.29 0.00 0.00 69.50
03:20:00 1 13.63 0.10 12.08 0.29 1.25 0.00 3.19 0.00 0.00 69.45
03:20:00 2 14.59 0.00 10.84 0.32 1.25 0.00 3.61 0.00 0.00 69.38
03:20:00 3 15.41 0.17 11.17 0.28 1.13 0.00 3.40 0.00 0.00 68.43
03:30:01 all 7.69 0.03 11.10 0.31 0.78 0.00 3.38 0.00 0.00 76.71
03:30:01 0 7.83 0.01 10.21 0.29 0.92 0.00 4.37 0.00 0.00 76.36
03:30:01 1 7.54 0.09 11.36 0.31 0.75 0.00 3.04 0.00 0.00 76.91
03:30:01 2 7.81 0.00 11.33 0.34 0.73 0.00 2.95 0.00 0.00 76.83
03:30:01 3 7.58 0.01 11.52 0.30 0.69 0.00 3.15 0.00 0.00 76.76
03:40:01 all 7.58 0.02 10.46 0.92 0.96 0.00 3.44 0.00 0.00 76.63
03:40:01 0 7.57 0.00 9.90 0.80 1.16 0.00 4.07 0.00 0.00 76.50
03:40:01 1 7.49 0.00 10.37 1.01 0.94 0.00 3.18 0.00 0.00 77.00
03:40:01 2 7.76 0.06 10.62 0.96 0.89 0.00 3.19 0.00 0.00 76.52
03:40:01 3 7.49 0.01 10.97 0.89 0.84 0.00 3.31 0.00 0.00 76.50
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 6.98 0.04 9.57 0.38 0.98 0.00 2.58 0.00 0.00 79.46
03:50:01 0 6.64 0.00 8.28 0.35 1.26 0.00 3.44 0.00 0.00 80.03
03:50:01 1 7.13 0.00 8.40 0.49 0.97 0.00 2.10 0.00 0.00 80.91
03:50:01 2 6.98 0.07 11.79 0.36 0.86 0.00 2.69 0.00 0.00 77.24
03:50:01 3 7.16 0.08 9.85 0.33 0.84 0.00 2.10 0.00 0.00 79.63
04:00:01 all 9.03 0.04 11.84 0.33 0.90 0.00 3.75 0.00 0.00 74.11
04:00:01 0 8.60 0.10 11.64 0.38 1.08 0.00 4.55 0.00 0.00 73.65
04:00:01 1 9.26 0.02 10.90 0.30 0.84 0.00 3.04 0.00 0.00 75.64
04:00:01 2 8.86 0.00 13.86 0.29 0.85 0.00 4.53 0.00 0.00 71.61
04:00:01 3 9.38 0.04 11.01 0.36 0.83 0.00 2.87 0.00 0.00 75.51
04:10:01 all 9.61 0.01 9.85 0.58 1.22 0.00 3.21 0.00 0.00 75.53
04:10:01 0 9.42 0.00 10.33 0.57 1.35 0.00 4.17 0.00 0.00 74.16
04:10:01 1 9.95 0.05 8.71 0.67 1.17 0.00 2.75 0.00 0.00 76.71
04:10:01 2 9.26 0.01 10.56 0.56 1.12 0.00 2.99 0.00 0.00 75.50
04:10:01 3 9.81 0.00 9.80 0.51 1.21 0.00 2.93 0.00 0.00 75.74
04:20:02 all 9.83 0.47 12.25 0.83 1.32 0.00 3.61 0.00 0.00 71.69
04:20:02 0 9.13 0.79 12.07 0.33 1.58 0.00 4.42 0.00 0.00 71.69
04:20:02 1 9.97 0.52 12.36 1.31 1.30 0.00 3.42 0.00 0.00 71.13
04:20:02 2 10.23 0.44 11.45 0.52 1.23 0.00 3.32 0.00 0.00 72.81
04:20:02 3 10.00 0.12 13.12 1.18 1.18 0.00 3.27 0.00 0.00 71.13
04:30:02 all 8.03 0.02 10.16 0.40 0.67 0.00 3.07 0.00 0.00 77.64
04:30:02 0 7.93 0.00 9.67 0.35 0.85 0.00 3.96 0.00 0.00 77.24
04:30:02 1 8.12 0.00 9.92 0.42 0.64 0.00 3.09 0.00 0.00 77.81
04:30:02 2 7.97 0.07 10.67 0.41 0.56 0.00 2.65 0.00 0.00 77.67
04:30:02 3 8.10 0.00 10.39 0.44 0.62 0.00 2.59 0.00 0.00 77.86
04:40:01 all 7.93 0.04 10.56 1.35 0.97 0.00 3.40 0.00 0.00 75.75
04:40:01 0 7.63 0.00 9.97 1.34 1.09 0.00 4.21 0.00 0.00 75.76
04:40:01 1 8.27 0.08 10.99 1.31 0.98 0.00 3.32 0.00 0.00 75.04
04:40:01 2 7.55 0.06 10.49 1.31 0.95 0.00 2.97 0.00 0.00 76.68
04:40:01 3 8.26 0.02 10.78 1.44 0.87 0.00 3.09 0.00 0.00 75.54
04:50:02 all 8.02 0.02 11.95 0.28 0.93 0.00 3.64 0.00 0.00 75.15
04:50:02 0 8.25 0.00 12.01 0.27 1.11 0.00 4.44 0.00 0.00 73.91
04:50:02 1 7.69 0.00 11.61 0.31 0.89 0.00 3.54 0.00 0.00 75.96
04:50:02 2 8.10 0.08 11.71 0.23 0.90 0.00 3.28 0.00 0.00 75.71
04:50:02 3 8.05 0.00 12.49 0.30 0.80 0.00 3.31 0.00 0.00 75.05
05:00:02 all 8.52 0.02 11.73 0.19 0.55 0.00 3.59 0.00 0.00 75.40
05:00:02 0 8.43 0.08 10.53 0.21 0.65 0.00 4.26 0.00 0.00 75.85
05:00:02 1 8.55 0.00 11.65 0.19 0.54 0.00 3.47 0.00 0.00 75.61
05:00:02 2 8.21 0.00 12.82 0.18 0.52 0.00 3.33 0.00 0.00 74.94
05:00:02 3 8.88 0.00 11.95 0.20 0.50 0.00 3.28 0.00 0.00 75.20
05:10:02 all 10.44 0.02 12.96 0.72 0.90 0.00 4.33 0.00 0.00 70.62
05:10:02 0 10.19 0.00 12.59 0.71 1.05 0.00 5.29 0.00 0.00 70.18
05:10:02 1 10.49 0.00 12.80 0.74 0.96 0.00 4.36 0.00 0.00 70.65
05:10:02 2 10.33 0.06 13.49 0.69 0.84 0.00 3.83 0.00 0.00 70.76
05:10:02 3 10.76 0.01 12.99 0.74 0.77 0.00 3.83 0.00 0.00 70.91
05:20:02 all 8.50 0.06 12.61 2.84 0.74 0.00 3.77 0.00 0.00 71.48
05:20:02 0 8.75 0.09 11.96 2.78 0.91 0.00 4.64 0.00 0.00 70.88
05:20:02 1 8.53 0.00 12.29 2.83 0.72 0.00 3.70 0.00 0.00 71.94
05:20:02 2 8.29 0.04 13.01 2.94 0.67 0.00 3.43 0.00 0.00 71.63
05:20:02 3 8.42 0.11 13.20 2.83 0.67 0.00 3.29 0.00 0.00 71.49
05:30:02 all 6.58 0.17 9.15 0.50 0.46 0.00 2.78 0.00 0.00 80.36
05:30:02 0 6.70 0.27 9.08 0.46 0.58 0.00 3.43 0.00 0.00 79.47
05:30:02 1 6.78 0.09 9.25 0.43 0.43 0.00 2.72 0.00 0.00 80.31
05:30:02 2 6.37 0.14 8.86 0.66 0.44 0.00 2.58 0.00 0.00 80.95
05:30:02 3 6.47 0.17 9.40 0.46 0.40 0.00 2.40 0.00 0.00 80.71
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 7.10 0.02 9.31 0.90 0.73 0.00 2.89 0.00 0.00 79.06
05:40:01 0 6.68 0.04 9.39 0.89 0.89 0.00 3.80 0.00 0.00 78.31
05:40:01 1 7.06 0.02 9.59 0.69 0.70 0.00 2.63 0.00 0.00 79.31
05:40:01 2 8.12 0.00 9.51 1.02 0.68 0.00 2.54 0.00 0.00 78.12
05:40:01 3 6.54 0.00 8.74 0.99 0.66 0.00 2.56 0.00 0.00 80.50
05:50:02 all 8.74 0.01 10.89 0.66 0.99 0.00 3.67 0.00 0.00 75.03
05:50:02 0 8.77 0.00 10.65 0.74 1.17 0.00 4.35 0.00 0.00 74.32
05:50:02 1 8.63 0.00 11.53 0.59 0.95 0.00 3.97 0.00 0.00 74.34
05:50:02 2 8.90 0.01 10.28 0.69 0.95 0.00 3.17 0.00 0.00 76.01
05:50:02 3 8.68 0.05 11.10 0.64 0.89 0.00 3.19 0.00 0.00 75.45
06:00:02 all 8.83 0.03 10.30 0.43 0.64 0.00 3.52 0.00 0.00 76.24
06:00:02 0 9.46 0.10 10.68 0.45 0.75 0.00 4.36 0.00 0.00 74.21
06:00:02 1 8.46 0.00 10.47 0.49 0.63 0.00 3.33 0.00 0.00 76.61
06:00:02 2 8.89 0.00 9.76 0.40 0.59 0.00 3.16 0.00 0.00 77.19
06:00:02 3 8.51 0.01 10.29 0.39 0.59 0.00 3.23 0.00 0.00 76.98
06:10:02 all 8.07 0.02 10.91 0.61 1.10 0.00 3.46 0.00 0.00 75.84
06:10:02 0 7.92 0.00 10.81 0.61 1.22 0.00 4.19 0.00 0.00 75.25
06:10:02 1 8.30 0.06 10.73 0.67 1.10 0.00 3.57 0.00 0.00 75.57
06:10:02 2 7.92 0.00 11.50 0.49 1.04 0.00 3.09 0.00 0.00 75.95
06:10:02 3 8.12 0.00 10.61 0.66 1.04 0.00 2.98 0.00 0.00 76.60
06:20:01 all 15.12 0.02 12.29 0.24 1.14 0.00 4.25 0.00 0.00 66.95
06:20:01 0 15.43 0.00 12.82 0.25 1.30 0.00 5.05 0.00 0.00 65.16
06:20:01 1 15.75 0.00 12.18 0.23 1.10 0.00 3.94 0.00 0.00 66.79
06:20:01 2 14.10 0.09 12.51 0.24 1.04 0.00 3.96 0.00 0.00 68.06
06:20:01 3 15.19 0.00 11.64 0.24 1.11 0.00 4.03 0.00 0.00 67.80
06:30:01 all 24.12 0.04 10.72 0.71 0.65 0.00 3.13 0.00 0.00 60.62
06:30:01 0 22.19 0.07 10.81 0.61 0.71 0.00 3.87 0.00 0.00 61.73
06:30:01 1 23.67 0.00 11.19 0.75 0.65 0.00 3.20 0.00 0.00 60.55
06:30:01 2 23.64 0.06 11.72 0.76 0.64 0.00 2.82 0.00 0.00 60.37
06:30:01 3 26.99 0.03 9.18 0.72 0.63 0.00 2.64 0.00 0.00 59.81
06:40:02 all 18.03 0.01 8.54 0.69 0.94 0.00 2.43 0.00 0.00 69.37
06:40:02 0 17.26 0.00 7.78 0.88 1.09 0.00 3.09 0.00 0.00 69.91
06:40:02 1 17.19 0.00 9.27 0.58 0.91 0.00 2.38 0.00 0.00 69.67
06:40:02 2 17.64 0.06 8.64 0.69 0.86 0.00 2.18 0.00 0.00 69.94
06:40:02 3 20.02 0.00 8.46 0.61 0.91 0.00 2.06 0.00 0.00 67.94
06:50:01 all 7.77 0.02 9.58 0.44 0.99 0.00 3.09 0.00 0.00 78.10
06:50:01 0 7.85 0.05 9.36 0.44 1.21 0.00 3.74 0.00 0.00 77.35
06:50:01 1 7.90 0.02 9.47 0.45 0.94 0.00 3.11 0.00 0.00 78.12
06:50:01 2 7.72 0.01 9.21 0.46 0.94 0.00 2.81 0.00 0.00 78.86
06:50:01 3 7.62 0.02 10.27 0.42 0.88 0.00 2.70 0.00 0.00 78.09
07:00:02 all 4.91 0.02 7.49 0.15 0.47 0.00 1.93 0.00 0.00 85.03
07:00:02 0 5.10 0.06 8.87 0.16 0.57 0.00 2.81 0.00 0.00 82.44
07:00:02 1 5.08 0.01 5.71 0.17 0.44 0.00 1.76 0.00 0.00 86.83
07:00:02 2 4.76 0.00 8.19 0.14 0.44 0.00 1.59 0.00 0.00 84.89
07:00:02 3 4.72 0.00 7.19 0.13 0.43 0.00 1.56 0.00 0.00 85.98
07:10:01 all 4.76 0.04 7.68 0.54 0.72 0.00 1.76 0.00 0.00 84.51
07:10:01 0 4.89 0.01 7.40 0.51 0.86 0.00 2.59 0.00 0.00 83.74
07:10:01 1 4.73 0.02 6.63 0.56 0.71 0.00 1.49 0.00 0.00 85.86
07:10:01 2 4.61 0.08 8.97 0.61 0.63 0.00 1.49 0.00 0.00 83.61
07:10:01 3 4.80 0.05 7.72 0.48 0.67 0.00 1.44 0.00 0.00 84.84
07:20:02 all 5.34 0.10 7.30 0.19 0.60 0.00 1.62 0.00 0.00 84.85
07:20:02 0 5.34 0.24 7.19 0.18 0.78 0.00 2.52 0.00 0.00 83.75
07:20:02 1 5.53 0.11 7.46 0.22 0.59 0.00 1.45 0.00 0.00 84.64
07:20:02 2 5.23 0.04 6.75 0.19 0.54 0.00 1.33 0.00 0.00 85.94
07:20:02 3 5.24 0.01 7.82 0.19 0.47 0.00 1.19 0.00 0.00 85.07
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 5.29 0.01 7.28 0.40 0.31 0.00 1.67 0.00 0.00 85.04
07:30:02 0 5.16 0.06 6.50 0.39 0.40 0.00 2.51 0.00 0.00 84.98
07:30:02 1 5.28 0.00 6.77 0.41 0.29 0.00 1.53 0.00 0.00 85.72
07:30:02 2 5.48 0.00 8.22 0.46 0.26 0.00 1.30 0.00 0.00 84.28
07:30:02 3 5.23 0.00 7.66 0.33 0.29 0.00 1.34 0.00 0.00 85.16
07:40:02 all 5.46 0.02 7.35 0.62 0.64 0.00 1.96 0.00 0.00 83.96
07:40:02 0 5.57 0.00 7.46 0.47 0.76 0.00 2.74 0.00 0.00 83.00
07:40:02 1 5.42 0.06 6.52 0.76 0.60 0.00 1.91 0.00 0.00 84.73
07:40:02 2 5.67 0.00 8.04 0.55 0.60 0.00 1.71 0.00 0.00 83.44
07:40:02 3 5.20 0.00 7.39 0.69 0.58 0.00 1.46 0.00 0.00 84.68
07:50:00 all 8.84 0.02 10.09 0.29 0.57 0.00 3.13 0.00 0.00 77.06
07:50:00 0 8.75 0.00 9.95 0.37 0.69 0.00 4.07 0.00 0.00 76.18
07:50:00 1 8.94 0.00 9.86 0.25 0.55 0.00 2.90 0.00 0.00 77.51
07:50:00 2 8.58 0.00 10.26 0.29 0.48 0.00 2.70 0.00 0.00 77.70
07:50:00 3 9.11 0.07 10.29 0.27 0.55 0.00 2.85 0.00 0.00 76.86
08:00:00 all 7.69 0.02 9.22 0.18 0.26 0.00 3.15 0.00 0.00 79.48
08:00:00 0 7.84 0.00 9.39 0.10 0.30 0.00 4.09 0.00 0.00 78.28
08:00:00 1 7.92 0.08 9.11 0.22 0.25 0.00 2.85 0.00 0.00 79.57
08:00:00 2 7.64 0.00 9.52 0.21 0.23 0.00 2.73 0.00 0.00 79.67
08:00:00 3 7.37 0.00 8.88 0.17 0.25 0.00 2.92 0.00 0.00 80.41
08:10:02 all 9.04 0.03 10.58 0.74 0.90 0.00 3.37 0.00 0.00 75.34
08:10:02 0 8.96 0.07 10.67 0.69 1.01 0.00 4.28 0.00 0.00 74.32
08:10:02 1 9.25 0.00 10.62 0.89 0.84 0.00 3.24 0.00 0.00 75.15
08:10:02 2 9.10 0.01 10.19 0.65 0.86 0.00 3.03 0.00 0.00 76.18
08:10:02 3 8.83 0.06 10.85 0.73 0.89 0.00 2.92 0.00 0.00 75.72
08:20:01 all 6.27 0.02 7.94 0.23 1.22 0.00 2.19 0.00 0.00 82.14
08:20:01 0 5.80 0.00 7.27 0.20 1.55 0.00 3.09 0.00 0.00 82.09
08:20:01 1 6.55 0.06 7.32 0.24 1.18 0.00 1.97 0.00 0.00 82.68
08:20:01 2 6.50 0.00 8.11 0.26 1.05 0.00 1.86 0.00 0.00 82.22
08:20:01 3 6.25 0.00 9.07 0.21 1.09 0.00 1.81 0.00 0.00 81.56
08:30:01 all 15.79 0.14 7.87 0.32 0.33 0.00 2.05 0.00 0.00 73.50
08:30:01 0 15.40 0.06 6.80 0.30 0.40 0.00 2.88 0.00 0.00 74.16
08:30:01 1 16.59 0.26 7.68 0.34 0.31 0.00 1.91 0.00 0.00 72.91
08:30:01 2 16.00 0.21 8.86 0.30 0.31 0.00 1.67 0.00 0.00 72.65
08:30:01 3 15.18 0.05 8.15 0.33 0.29 0.00 1.73 0.00 0.00 74.27
08:40:02 all 21.04 0.02 10.43 0.67 0.68 0.00 3.34 0.00 0.00 63.83
08:40:02 0 22.17 0.00 10.08 0.68 0.80 0.00 4.36 0.00 0.00 61.90
08:40:02 1 18.20 0.00 10.36 0.54 0.67 0.00 3.22 0.00 0.00 67.00
08:40:02 2 23.14 0.07 10.76 0.59 0.59 0.00 2.67 0.00 0.00 62.19
08:40:02 3 20.64 0.00 10.50 0.86 0.68 0.00 3.11 0.00 0.00 64.21
08:50:02 all 22.86 0.02 10.09 0.26 0.32 0.00 3.41 0.00 0.00 63.05
08:50:02 0 20.45 0.00 10.33 0.29 0.38 0.00 4.28 0.00 0.00 64.27
08:50:02 1 23.11 0.00 9.94 0.27 0.31 0.00 3.17 0.00 0.00 63.19
08:50:02 2 23.46 0.07 9.68 0.25 0.30 0.00 3.06 0.00 0.00 63.18
08:50:02 3 24.44 0.00 10.40 0.23 0.29 0.00 3.11 0.00 0.00 61.53
09:00:02 all 10.41 0.03 8.89 0.22 0.40 0.00 2.76 0.00 0.00 77.30
09:00:02 0 9.48 0.00 8.77 0.21 0.50 0.00 3.43 0.00 0.00 77.61
09:00:02 1 11.32 0.06 9.65 0.21 0.40 0.00 2.62 0.00 0.00 75.74
09:00:02 2 10.37 0.05 8.68 0.23 0.37 0.00 2.55 0.00 0.00 77.75
09:00:02 3 10.47 0.01 8.45 0.21 0.34 0.00 2.42 0.00 0.00 78.11
09:10:00 all 8.26 0.06 9.37 0.40 0.96 0.00 2.87 0.00 0.00 78.07
09:10:00 0 8.38 0.02 9.30 0.42 1.20 0.00 3.77 0.00 0.00 76.90
09:10:00 1 8.40 0.13 9.32 0.38 0.93 0.00 2.60 0.00 0.00 78.24
09:10:00 2 8.30 0.00 10.00 0.47 0.89 0.00 2.55 0.00 0.00 77.80
09:10:00 3 7.97 0.08 8.86 0.34 0.83 0.00 2.56 0.00 0.00 79.36
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 7.96 0.02 9.40 0.20 1.00 0.00 3.39 0.00 0.00 78.03
09:20:00 0 7.31 0.02 9.86 0.20 1.19 0.00 4.29 0.00 0.00 77.12
09:20:00 1 8.25 0.05 9.57 0.22 0.96 0.00 3.09 0.00 0.00 77.86
09:20:00 2 7.68 0.01 9.14 0.21 0.91 0.00 3.11 0.00 0.00 78.94
09:20:00 3 8.60 0.00 9.03 0.18 0.92 0.00 3.06 0.00 0.00 78.20
09:30:00 all 8.34 0.02 8.31 0.31 0.34 0.00 2.85 0.00 0.00 79.84
09:30:00 0 8.44 0.01 8.15 0.25 0.41 0.00 3.62 0.00 0.00 79.12
09:30:00 1 7.82 0.06 8.73 0.34 0.34 0.00 2.76 0.00 0.00 79.95
